
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Knolls Observatory</title>
	<atom:link href="http://www.boulderknollsobservatory.org/content/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boulderknollsobservatory.org/content</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Jul 2009 18:28:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orion&#8217;s Sword (M42) 2003</title>
		<link>http://www.boulderknollsobservatory.org/content/astronomy/orions-sword-m42</link>
		<comments>http://www.boulderknollsobservatory.org/content/astronomy/orions-sword-m42#comments</comments>
		<pubDate>Thu, 07 May 2009 19:40:06 +0000</pubDate>
		<dc:creator>bkoadmin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://boulderknollsobservatory.org/content/?p=9</guid>
		<description><![CDATA[This photo's quality is in stark contrast to the print generated ten years earlier. Compositing has removed the grain, autoguiding has improved the star size and roundness, and positive scanning has allowed for contrast and color enhancements. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh6.ggpht.com/_BkPYE1NIK_U/SgNE_kdcUpI/AAAAAAAAAKQ/MqbrViylzD4/s640/M42OrionFinalP14x5.jpg" alt="Orion's Sword (M42)" width="300" /></p>
<p>This photo&#8217;s quality is in stark contrast to the <a href="http://boulderknollsobservatory.org/content/?p=17">print generated ten years earlier</a>. Compositing has removed the grain, autoguiding has improved the star size and roundness, and positive scanning has allowed for contrast and color enhancements.  A final 15 frame composite was also generated that resolves the trapezium to the four stars in a print of sufficient size.</p>
<ul>
<li>9 frame composite unhypered Kodak Ecktachrome E200</li>
<li>123 minutes total exposure</li>
<li>Borg 125ED f6.4</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderknollsobservatory.org/content/astronomy/orions-sword-m42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equitorial wedge for my Meade 12&#8243; Schmidt-Cassegrain telescope</title>
		<link>http://www.boulderknollsobservatory.org/content/astronomy/equitorial-wedge-for-my-meade-12-schmidt-cassegrain-telescope</link>
		<comments>http://www.boulderknollsobservatory.org/content/astronomy/equitorial-wedge-for-my-meade-12-schmidt-cassegrain-telescope#comments</comments>
		<pubDate>Thu, 07 May 2009 19:34:38 +0000</pubDate>
		<dc:creator>bkoadmin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://boulderknollsobservatory.org/content/?p=7</guid>
		<description><![CDATA[I have machined an equitorial wedge for my Meade 12" Schmidt-Cassegrain telescope, and am currently duplicating it for my desert site near the Mexican Border. The primary scope is housed in a 10 ft. observatory dome on my 3 acre property north of Escondido California.]]></description>
			<content:encoded><![CDATA[<p>I have machined an equitorial wedge for my Meade 12&#8243; Schmidt-Cassegrain telescope, and am currently duplicating it for my desert site near the Mexican Border. The primary scope is housed in a 10 ft. observatory dome on my 3 acre property north of Escondido California. The site is locate 16.7 miles from the Hale 200&#8243; telescope on Mount Palomar.  I&#8217;m also in the process of designing azimuth control for the dome, and establishing a piered refractor installation on a parador next to the observatory.  This instrument is a 125cm Borg ED f6.4 refractor on a Losmonday G11 german equatorial mount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderknollsobservatory.org/content/astronomy/equitorial-wedge-for-my-meade-12-schmidt-cassegrain-telescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab Nebula (M1)</title>
		<link>http://www.boulderknollsobservatory.org/content/astronomy/crab-nebula-m1</link>
		<comments>http://www.boulderknollsobservatory.org/content/astronomy/crab-nebula-m1#comments</comments>
		<pubDate>Thu, 07 May 2009 17:48:36 +0000</pubDate>
		<dc:creator>bkoadmin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://boulderknollsobservatory.org/content/?p=25</guid>
		<description><![CDATA[The remnant of a supernova in our galaxy, the exploding star was observed by the Chinese in 1050 for days during daylight and night.]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh5.ggpht.com/_BkPYE1NIK_U/SgNFHVt0AdI/AAAAAAAAAKo/eql0vT3RgWw/s800/crab.jpg" alt="Crab Nebula (M1)" /></p>
<p>The remnant of a supernova in our galaxy, the exploding star was observed by the Chinese in 1050 for days during daylight and night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderknollsobservatory.org/content/astronomy/crab-nebula-m1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsehead and Christmas Tree Nebulae</title>
		<link>http://www.boulderknollsobservatory.org/content/astronomy/horsehead-and-christmas-tree-nebulae</link>
		<comments>http://www.boulderknollsobservatory.org/content/astronomy/horsehead-and-christmas-tree-nebulae#comments</comments>
		<pubDate>Thu, 07 May 2009 16:45:20 +0000</pubDate>
		<dc:creator>bkoadmin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://boulderknollsobservatory.org/content/?p=23</guid>
		<description><![CDATA[A dark nebula in the shape of a horse head near Betleguese in Orion, this object is a challenging observation.]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh6.ggpht.com/_BkPYE1NIK_U/SgNE_sp4_zI/AAAAAAAAAKY/DCSKHBagzGQ/s800/horsehead.jpg" alt="Horsehead and Christmas Tree Nebulae" /></p>
<p>A dark nebula in the shape of a horse head near Betleguese in Orion, this object is a challenging observation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderknollsobservatory.org/content/astronomy/horsehead-and-christmas-tree-nebulae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion&#8217;s Sword (M42) 1993</title>
		<link>http://www.boulderknollsobservatory.org/content/astronomy/orions-sword-m42-1993</link>
		<comments>http://www.boulderknollsobservatory.org/content/astronomy/orions-sword-m42-1993#comments</comments>
		<pubDate>Tue, 07 Dec 1993 20:40:35 +0000</pubDate>
		<dc:creator>bkoadmin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://boulderknollsobservatory.org/content/?p=17</guid>
		<description><![CDATA[The Great Orion Nebula is a star forming region in our Milky Way galaxy, and one of the most beautiful telescopic objects in the northern heavens.]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh6.ggpht.com/_BkPYE1NIK_U/SgNE_8ZvLOI/AAAAAAAAAKg/g_PP27YhQBY/s800/orions_sword.jpg" alt="Orion's Sword (M42) 1993" /></p>
<p>The Great Orion Nebula is a star forming region in our Milky Way galaxy, and one of the most beautiful telescopic objects in the northern heavens.</p>
<ul>
<li>30 min exposure on Fuli HG400 film</li>
<li>December 1993, Tierra del Sol</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderknollsobservatory.org/content/astronomy/orions-sword-m42-1993/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

